<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergia &#124; Cultural Insight and Strategy</title>
	<atom:link href="http://www.synergiaplanning.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergiaplanning.com</link>
	<description>Hispanic Consumer Research and Marketing Strategy</description>
	<lastBuildDate>Thu, 03 Jan 2013 03:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Hispanic population&#8217;s embrace of mobile technology is increasing community awareness</title>
		<link>http://www.synergiaplanning.com/archives/656</link>
		<comments>http://www.synergiaplanning.com/archives/656#comments</comments>
		<pubDate>Tue, 24 May 2011 20:37:21 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=656</guid>
		<description><![CDATA[A Pew Research study found that 87 percent of U.S. Hispanics own a cell phone, compared to 80 percent of non-Hispanics]]></description>
				<content:encoded><![CDATA[<p>By Margaret Rock</p>
<p>The Hispanic population&#8217;s embrace of mobile technology is increasing community awareness and organization of specific political issues, which may catapult the group to the political forefront in the upcoming election cycle.</p>
<p>A survey last year by Pew Research found that more than 87 percent of English-speaking U.S. Hispanics owned a cell phone, as opposed to 80 percent of non-Hispanic whites, and 53 percent of them used mobile devices to access the Internet, compared to 33 percent of non-Hispanics. And, compared to the general U.S. population, Hispanics reportedly use their mobile phones more often and take advantage or more features on the devices.</p>
<p>&#8220;The use of cell phones builds upon the cultural affinity for close connections and opens the way for organized political and social action,&#8221; said a recently published report, &#8220;Connected Hispanics and Civic Engagement,&#8221; published by the Hispanic Institute, or HI.</p>
<p>The growing mobile networks centered on civic engagement comprise of &#8220;feature phones,&#8221; a less expensive smartphone which still has text messaging, e-mail, mobile web and social media features, as well as smartphones.</p>
<p><a href="http://www.mobiledia.com/news/91389.html">Read the Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergia&#8217;s Flor Lozano Speaks at Natural Products Expo West</title>
		<link>http://www.synergiaplanning.com/archives/649</link>
		<comments>http://www.synergiaplanning.com/archives/649#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:08:42 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hispanic Culture & Identity]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Minority]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=649</guid>
		<description><![CDATA[Click to find out the latest research from Flor Lozano, and hear professional insights from Martin Lopez. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.expowest.com/networknow/Public/SessionDetails.aspx?SessionID=1004786&amp;SEID=328,331&amp;FromPage=nz_ALSessionSearch.aspx%3FAEID%3D328%252c331">Click to find out the latest research from Flor Lozano, and hear professional insights from Martin Lopez.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast markets Spanish-language TV service</title>
		<link>http://www.synergiaplanning.com/archives/641</link>
		<comments>http://www.synergiaplanning.com/archives/641#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:46:58 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hispanic Culture & Identity]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Language Preferences]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Technology Usage]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=641</guid>
		<description><![CDATA[Comcast launches a national marketing campaign for its offerings of Hispanic channels and a Spanish-language XfinityTV.com website.]]></description>
				<content:encoded><![CDATA[<p>Comcast launches a national marketing campaign for its offerings of Hispanic channels and a Spanish-language XfinityTV.com website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Hispanics Tend to Hold Few Investments</title>
		<link>http://www.synergiaplanning.com/archives/626</link>
		<comments>http://www.synergiaplanning.com/archives/626#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:52:20 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hispanic Culture & Identity]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Minority]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=626</guid>
		<description><![CDATA[Only 32 percent of Hispanics said they had an individual retirement account or any similar retirement arrangement]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: x-small;"></p>
<div id="byline">By Michael A. Fletcher</div>
<p>Washington Post Staff Writer </span></p>
<p>As the economy emerges from the recession and the national debate turns to limiting the cost of the social safety net, only one in four African Americans and one in six Hispanics reported owning stocks, bonds or mutual funds, a new poll shows.</p>
<p>In addition, only 46 percent of blacks and 32 percent of Hispanics said they had an individual retirement account or any similar retirement arrangement, according to a new Washington Post-Kaiser Family Foundation-Harvard University poll. Half of whites said they had stocks, bonds or mutual funds, and two in three said they had IRAs, 401(k)s or similar holdings.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/02/21/AR2011022104350.html" target="_blank">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strains for Hispanic Caregivers</title>
		<link>http://www.synergiaplanning.com/archives/622</link>
		<comments>http://www.synergiaplanning.com/archives/622#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:28:10 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hispanic Culture & Identity]]></category>
		<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Mothers]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=622</guid>
		<description><![CDATA[Caregiving obligations are deeply felt in many Hispanic families, but this tradition is running up against harsh modern realities.]]></description>
				<content:encoded><![CDATA[<p>By Karen Stabiner</p>
<p>The New York Times</p>
<p>Fabiola Santiago lives in the Miami suburbs, two miles from her 81-year-old mother and 87-year-old father, whom she looks after. As the single mother of three grown daughters, she might live in the city or in Miami Beach if she had no family responsibilities — but to her, that’s like saying she’d fly if she woke up tomorrow with wings. It’s a fantasy.</p>
<p>For Ms. Santiago, 51, as for many other Hispanic adults, familialismo — the expectation that family members will support and assist one another, including aging relatives — defines adult life. “Family takes care of family,” she said.</p>
<p>Her parents fled Cuba in 1969, bringing Ms. Santiago and her brother to the United States. When Ms. Santiago’s first daughter was born, her mother quit her job to care for the child, enabling Ms. Santiago to pursue a career in journalism. Eventually she became a staff writer at The Miami Herald.</p>
<p>“My parents left everyone they loved and everything they had so that my brother and I could live in a democratic country,” said Ms. Santiago. “How could I not take care of them now?”</p>
<p><a href="http://newoldage.blogs.nytimes.com/2011/01/28/caregiving-struggles-for-hispanic-families/?src=mv" target="_blank">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino? Hispanic? A matter of opinion</title>
		<link>http://www.synergiaplanning.com/archives/615</link>
		<comments>http://www.synergiaplanning.com/archives/615#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:08:41 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Hispanic Culture & Identity]]></category>
		<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Minority]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=615</guid>
		<description><![CDATA[The U.S. Census considers these terms interchangeable, says Roberto R. Ramirez, head of the Bureau's ethnicity and ancestry branch. ]]></description>
				<content:encoded><![CDATA[<p>By Tatiana Pina and Paul Edward Parker</p>
<p>Hispanic or Latino? Do people prefer one over the other?</p>
<p>Roberto R. Ramirez, head of the ethnicity and ancestry branch of the U.S. Census Bureau’s Population Division, says, “They are considered interchangeable,” by the Census.</p>
<p>Do Hispanics or Latinos feel the same way, or do they have a preference? Do they give it much thought these days?</p>
<p>Sen. Juan Pichardo, 44, who was born in the Dominican Republic and came here as a teenager, says that for him, the two words have become interchangeable enough that people don’t think about them as much.</p>
<p>“Latino and Hispanic are pretty much the same. Early on, about 10 or 15 years ago, that used to be the question. ‘Are you Hispanic or Latino?’ As people did soul searching, we see that we are descendents of Spanish-speaking people. The conclusion is that they are interchangeable. You could identify with both. I think we put it to bed.”</p>
<p><a href="http://www.projo.com/news/content/latinohispanic_01-16-11_QQLVLN9_v13.516be39.html" target="_blank">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos and blacks more likely to access the Web by cellular phones</title>
		<link>http://www.synergiaplanning.com/archives/607</link>
		<comments>http://www.synergiaplanning.com/archives/607#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:33:36 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology use among Latinos]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Technology Usage]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=607</guid>
		<description><![CDATA[But they may be using their increased Web access more for entertainment than empowerment.]]></description>
				<content:encoded><![CDATA[<div>By Jesse Washington, Associated Press</div>
<div></div>
<div>When the personal computer revolution began decades ago, Latinos and blacks were much less likely to use one of the marvelous new machines. Then, when the Internet began to change life as we know it, these groups had less access to the Web and slower online connections — placing them on the wrong side of the &#8220;digital divide.&#8221;</div>
<p>Today, as mobile technology puts computers in our pockets, Latinos and blacks are more likely than the general population to access the Web by cellular phones, and they use their phones more often to do more things.</p>
<p>But now some see a new &#8220;digital divide&#8221; emerging — with Latinos and blacks being challenged by more, not less, access to technology.</p>
<p><a href="http://www.usatoday.com/tech/news/2011-01-10-minorities-online_N.htm" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US electoral map gives Hispanics more heft</title>
		<link>http://www.synergiaplanning.com/archives/601</link>
		<comments>http://www.synergiaplanning.com/archives/601#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:08:17 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Population Growth]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=601</guid>
		<description><![CDATA[Hispanic voters are almost three times more numerous in states that will pick up congressional seats, than in states that will have to shed seats.]]></description>
				<content:encoded><![CDATA[<div>
<p>WASHINGTON DC &#8211; The new electoral map that emerged from the 2010 US census favors Hispanics, the largest US minority group, as some states in which they live will win more representation in Congress, a study found Wednesday.</p>
<p>States with growing populations such as Texas and Florida will pick up extra congressional seats, while some northern states such as Ohio and Iowa are set to lose seats under a redistricting system ahead of the 2012 elections.</p>
<p>The study by the Pew Hispanic Center found that Hispanic voters are almost three times more numerous in those states that will pick up congressional seats and electoral college votes, than in states that will have to shed seats.</p>
<p>While 15.2 percent of eligible voters &#8212; those US citizens over 18 &#8212; are Hispanics in states that increased their political influence, they account for only 5.4 percent of the electorate in states that lost electoral heft, it said.</p>
<p>For example, Florida will pick up two seats and Nevada will gain one; both are states that played an important role in the 2008 presidential vote and in the November mid-term elections.</p>
<p>The 2010 census &#8212; a national one is held once every 10 years &#8212; counted 308 million Americans, up nine percent from a decade earlier. More than 51 percent of the growth was among Hispanics.</p>
<p>Of the 48.4 million Hispanics, 20.1 million are currently eligible to vote.</p>
<p><a href="http://pewhispanic.org/reports/report.php?ReportID=132" target="_blank">See Full Report</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Televisa Completes Univision Stake Acquisition</title>
		<link>http://www.synergiaplanning.com/archives/598</link>
		<comments>http://www.synergiaplanning.com/archives/598#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:20:06 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hispanic Culture & Identity]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cultural Identity]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Minority]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=598</guid>
		<description><![CDATA[The expanded program licensing agreement grants Univision an enhanced portfolio of exclusive U.S. Spanish-language broadcast rights.]]></description>
				<content:encoded><![CDATA[<p>By Mansha Daswani</p>
<p>NEW YORK: Mexican media giant Grupo Televisa has completed its investment in Univision, which was first announced in October, as well as expanded and extended its programming licensing agreement with the U.S. Hispanic broadcaster.</p>
<p><!-- openx zone: 470--></p>
<div>
<div><script src="http://openx.worldscreen.com/www/delivery/fl.js" type="text/javascript"></script></p>
<div id="ox_229bfbe96aeae117d285686538426ac8"><embed id="HBO Europe" type="application/x-shockwave-flash" width="180" height="150" src="http://openx.worldscreen.com/www/delivery/ai.php?filename=hboeurope_embedded_newspage_dec6_2010.swf&amp;contenttype=swf" name="HBO Europe" quality="high" wmode="transparent" allowscriptaccess="always" flashvars="alink1=http%3A%2F%2Fopenx.worldscreen.com%2Fwww%2Fdelivery%2Fck.php%3Foaparams%3D2__bannerid%3D1383__zoneid%3D470__cb%3D4233b8890a__oadest%3Dhttp%3A%2F%2Fhbo.eu%2F&amp;atar1=_blank"></embed></div>
<p><script type="text/javascript">// < ![CDATA[
// <![CDATA[
var ox_swf = new FlashObject('http://openx.worldscreen.com/www/delivery/ai.php?filename=hboeurope_embedded_newspage_dec6_2010.swf&#038;contenttype=swf', 'HBO Europe', '180', '150', '9');
    ox_swf.addVariable('alink1', 'http%3A%2F%2Fopenx.worldscreen.com%2Fwww%2Fdelivery%2Fck.php%3Foaparams%3D2__bannerid%3D1383__zoneid%3D470__cb%3D4233b8890a__oadest%3Dhttp%3A%2F%2Fhbo.eu%2F');
    ox_swf.addVariable('atar1', '_blank');</p>
<p>   ox_swf.addParam('wmode','transparent');
ox_swf.addParam('allowScriptAccess','always');
ox_swf.write('ox_229bfbe96aeae117d285686538426ac8');
//
// ]]&gt;</script></p>
<div id="beacon_4233b8890a"><img src="http://openx.worldscreen.com/www/delivery/lg.php?bannerid=1383&amp;campaignid=1063&amp;zoneid=470&amp;loc=http%3A%2F%2Fnews.google.com%2Fnews%2Fsearch%3Fpz%3D1%26cf%3Dall%26ned%3Dus%26hl%3Den%26q%3Dhispanic%26cf%3Dall%26as_qdr%3Dh%26as_drrb%3Dq&amp;cb=4233b8890a" alt="" width="0" height="0" /></div>
</div>
<p>As previously announced, Grupo Televisa has invested $1.2 billion in Univision Communications for a 5-percent equity stake and debentures convertible into an additional 30-percent equity stake in the future. Televisa also secured the option to acquire an additional 5-percent equity stake.</p></div>
<p>The expanded program licensing agreement grants Univision an enhanced portfolio of exclusive U.S. Spanish-language broadcast rights, as well as exclusive U.S. Spanish-language digital rights to Televisa programming.</p>
<p><a href="http://www.worldscreen.com/articles/display/28124" target="_blank">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hispanic majority in state&#8217;s schools</title>
		<link>http://www.synergiaplanning.com/archives/594</link>
		<comments>http://www.synergiaplanning.com/archives/594#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:50:52 +0000</pubDate>
		<dc:creator>Synergia</dc:creator>
				<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Children and Teens]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[Population Growth]]></category>

		<guid isPermaLink="false">http://www.synergiaplanning.com/?p=594</guid>
		<description><![CDATA[The California Department of Education reports that nearly 51 percent of California students identified themselves as Hispanic in the 2009-10 school year]]></description>
				<content:encoded><![CDATA[<p>Local educators not surprised by new Hispanic majority in state&#8217;s schools<br />
By Tracy Garcia, Staff Writer</p>
<p>Hispanics may have only recently become the official majority in California&#8217;s public school classrooms, but San Gabriel Valley and Whittier area schools have been watching that population shift take place for several years now.</p>
<p>And although some are now calling on school leaders to focus on these students to improve their chances of success in college or the workplace, area educators say they&#8217;ll keep working to get all students to the finish line &#8211; regardless of ethnicity.</p>
<p>&#8220;I think it&#8217;s always important to know who you&#8217;re teaching, as far as where they&#8217;re coming from and their background,&#8221; said Pasadena Unified School District board President Bob Harrison.</p>
<p>About 58 percent of PUSD&#8217;s 20,000-student enrollment in 2009-10 was Hispanic, according to state statistics.</p>
<p>That&#8217;s compared to the nearly 51 percent &#8211; or about 3.1 million &#8211; of California students who identified themselves as Hispanic in the 2009-10 school year, as reported by the California Department of Education last month.</p>
<p>By contrast, Hispanics made up about 37 percent of the state&#8217;s public school enrollment in the 1994-95 school year.</p>
<p><a href="http://www.whittierdailynews.com/education/ci_16783682" target="_blank">Read Full Story</a></p>
<p><!--subtitle--><!--byline--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergiaplanning.com/archives/594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
